2018 Varsity Roster
| Varsity Team Picture | JV Team Picture | Cheerleader Team Picture |
| No. | Name | Pos. | Ht. | Wt. | Grade | |
| 1 | Owen House | FB, SS | Jr. | |||
| 2 | Tyler Acton | QB, CB | 6-0 | 165 | Jr. | |
| 4 | Demetrice Cabic | RB, WR, FS | Jr. | |||
| 6 | Julian Diaz | WR, CB | 5-10 | 135 | Jr. | |
| 7 | Tommy Piekl | WR, SS | 5-11 | 162 | Sr. | |
| 13 | Brennan Khork | RB | So. | |||
| 14 | Collin Buisch | WR, SS | Jr. | |||
| 15 | Dylan Greenthal | FB, DE | Sr. | |||
| 18 | Malik Arnink | WR, CB | 6-3 | 160 | Jr. | |
| 20 | Matt Oyer | WR, CB | Jr. | |||
| 21 | Rayyan Buell | MLB, G | 6-3 | 275 | Sr. | |
| 22 | Trevor Fisher | TE, DE | 6-0 | 190 | Jr. | |
| 23 | Richie Snyder | RB, OLB, SS | Sr. | |||
| 25 | Nathan Thurston | TE, DE | 190 | Jr. | ||
| 26 | Tyler Garner | FB, OLB | Sr. | |||
| 27 | Brennan Demersman | WR, CB | 150 | Jr. | ||
| 34 | Nik Carlton | RB, NG | 207 | Sr. | ||
| 51 | Xzavier Cotton | T, DE | 6-1 | 275 | Jr. | |
| 54 | Cameron Smith | C, NG | Jr. | |||
| 59 | Brandon Mcgregor | T, DT | Sr. | |||
| Ben Logan | T, DT | |||||
| 63 | Dawson Harrison | G, NG | Sr. | |||
| 64 | Andrew Sutherby | T, DE | 6-9 | 300 | Jr. | |
| Alex Nelson | T, DT | |||||
| 73 | Gabe Packer | DT | 6-2 | Sr. | ||
| 75 | Brandon Smith | T, DT | Jr. | |||
| 79 | Timothy Smith | T, MLB | 6-1 | 270 | Jr. | |
| Conor Smith | Jr. | |||||
| Isaiah Garcia | Jr. | |||||
| Timmy Smith | Jr. | |||||
| Xzavier Cotton | T, DT, NG |
|
|
|
|
|
|
|
|
|
Head Coach: |
Erik Werner |
|
|
|
||
|
Assistant Coaches: |
Steve Donlon |
|
|
|
||
|
|
Mike Davidson |
|
|
|
||
|
|
Chris Koehler |
|
|
|
||
|
|
Dr. Ismail Mehr |
|
|
|
||
|
|
Luke Morgan |
|
|
|
||
|
Junior Varsity Head Coach: |
Kirk Scholes |
Athletic Director:Erik Werner | ||||
|
Junior Varsity Asst: |
Frank Libordi |
|
||||
|
Junior Varsity Asst: |
Jason Day |
|
|
|
||
|
Junior Varsity Asst: |
Colin Hall |
|
|
|
||
|
Modified Head Coach: |
Gary Kelleher |
|
|
|
||
|
Modified Assistant: |
James Dineen |
|
|
|
||
|
Modified Assistant: |
Kyle Amidon |
|
|
|
||